Season History

Next match
Season Pos P W D L GF GA GD Playoffs
Autumn 2026 in progress 3rd/6 1 0 1 0 1 1 0 –
Summer 2026 2nd/6 10 7 1 2 40 19 +21 Semi Final 2 · L 4–5 v Murder On Zidane's Floor 3rd/4th playoff · W 2–1 v Hardly Athletic FC
Spring 2026 5th/7 12 5 0 7 53 55 -2 –
Winter 2025 3rd/7 12 6 1 5 45 37 +8 –
Late Summer 2025 3rd/7 12 7 0 5 50 49 +1 –
Summer 2025 5th/7 12 5 1 6 47 49 -2 –
Spring 2025 1st/7 12 9 1 2 44 24 +20 –
Autumn 2024 4th/7 12 5 3 4 49 36 +13 –
Summer 2024 2nd/7 12 10 0 2 55 31 +24 –
Spring 2024 4th/7 12 6 0 6 33 34 -1 –
Winter 2024 4th/6 13 4 3 6 31 50 -19 –
Autumn 2023 4th/7 12 6 1 5 33 31 +2 –
Summer 2023 3rd/7 12 8 1 3 41 21 +20 –
All time (league) 144 78 13 53 522 437 +85
All time (playoffs) 2 1 0 1 6 6 0

League columns count league games only; Pos is the league position before playoffs. Playoff games are the ones missing from Spawtz's league standings.